Keeper Cast & Credits
Team Credits
| Title | Credit |
|---|---|
| Project Lead & Art Director | Lee Petty |
| Art | |
| Lead Character Artist | David Russell |
| Character Artist | Marc Senteney |
| Lead Environment Artist | Nick Maksim |
| Environment Artists | Janice Bell, Tian Chen, Tristan Gallagher, Jacqueline Kik, Will Koehler, Jeremy Natividad, Brian "Life" O'Riordan, Don Pan, Geoff Soulis, Sophie Stübinger, Ivan Taradin and Iurii Tymchenko |
| Additional Environment Art | Denys Dobrunov and Alejandro Escudero |
| Concept Artists | Levi Ryken, Lee Petty, Andre Balmet, Matt Gaser, Ian McQue, Nacho Rodriguez, Carlos Sanchez and Bin Ying |
| Technical Artists | Adam Kelsey-Giddings and Jerry Matsko |
| Procedural Technical Artist | Danielle Stove Lorentzen |
| Lighting Artists | Lee Petty, David Russell and Levi Ryken |
| Lead Animator | Zach Baharov |
| Animators | Pier-Olivier Côté, Geneviève Desbiens, Jerry Matsko, Faith Mun, Mike William Safianoff, Anne-Sophie Savard and Alex Turner |
| Double Fine Logo Animation | Rex Crowle |
| Design | |
| Lead Designer | Gabe Cinquepalmi |
| Designers | JP LeBreton, Asif Siddiky and Lee Petty |
| Programming | |
| Lead Programmer | Kee Chi |
| Assistant Lead Programmer | Aaron Jacobs |
| Gameplay Programmers | Bert Chang, James Collins, Devin Kelly-Sneed, Keenan Patterson and Rebecca Taylor |
| Lead Systems Programmer | Oliver Franzke |
| Systems Programmer | Andrew Sage |
| UI Programmer | Simon Bérubé |
| Audio Programmer | Mike Gonzales |
| Additional Programming | Matt Enright, Fiona Gallagher, Elsbeth Larkin, Jason Morales and Evan Williams |
| Production | |
| Lead Producer | Naoko Takamoto |
| Release Manager | Victor Romero |
| QA Lead | Tony Lo |
| Community Support Manager | Peter Silk |
| Audio | |
| Audio Director | Camden Stoddard |
| Technical Sound Designer | Steve Green |
| Sound Designers | Michael Jones, Ace Luke, Sage Moser, Paul O'Rourke and Kate Tavasoli |
| Composer | David Earl |
| Additional musicians | Eric Barnett - guitarscapes and additional music, Daniel Berkman - Ondes Martenot, Marxophone, Esraj and other magic and Katelyn Isaacson - additional composition |
| Visual Effects | |
| Lead Visual Effects Artist | Jeremy Mitchell |
| Lead Technical FX Artist | Dan Bruington |
| Technical FX Artist | John Scrapper |
| FX Artists | Joe Masucci, Monique Ruby Rhodes, Monica Sundberg and David Sursely |
Double Fine Studio
| Title | Credit |
|---|---|
| Double Fine Productions | |
| Studio Head | Tim Schafer |
| Director of Development | Kevin Johnson |
| Director of Operations | Denise Gollaher |
| Director of Publishing | James Spafford |
| Studio Tech Director | Chad Dawson |
| Organizational Development Director | Shannon Johnson |
| Studio Audio Director | Camden Stoddard |
| Publishing | |
| Release Manager | Victor Romero |
| Creative Designer | Tom Kiss |
| Video Producer | Paul Levering |
| Director | Paul Owens |
| Video Editor | Renat Sirbaev |
| Community Support Manager | Peter Silk |
| Social Media Support | Ashley Esqueda |
| Additional Community Support | Harper Jay MacIntyre |
| Operations | |
| Tech Ops Manager | Aaron Hayes |
| Systems Administrator | Justin Beckegger |
| Systems Administrator | TJ Joubert |
| Archivist & Culture Manager | Monica Chin-Perez |
| Office Manager | Isabella Clapp |
| Accountant | Barry Drake |
| Additional Finance Support | Sammy Qubain and Cathy Yu |
| Central Development | |
| Technical Artist | Adam Kelsey-Giddings |
| Tools Programmer | Evan Williams |
| Tools Programmer | Elsbeth Larkin |
| Programmer | Mike Gonzales |
| UI Programmer | Simon Bérubé |
| Producer | Travis Kindred |
| Procedural Technical Artist | Danielle Stove Lorentzen |
| UI Artist | Seth Forester |
| Material Artist | Kristen Russell |
| Environment Artist | Moira Marr |
| Additional Production | Malena Annable |
Microsoft Xbox Game Studios
| Title | Credit |
|---|---|
| Xbox Game Studios | |
| Chief Executive Officer, Microsoft Gaming | Phil Spencer |
| President, Gaming Content & Studios | Matt Booty |
| Corporate Vice President & Chief Operating Officer Studios | Helen Chiang |
| Head of Xbox Game Studios | Craig Duncan |
| Studio General Manager | Mary McGuane |
| General Manager, XGS Development | Michel Bastien |
| Xbox Studio Services | |
| General Manager of Gaming Content & Studios | John Thornton |
| Senior Director of Xbox Studios Services | Dan Casey |
| Senior Director of Xbox Game Studios Developer Services | Jeremy Hall |
| Senior Technical Program Manager | Grace Chien |
| Principal Technical Program Manager Lead | Peter Giffin |
| Director of First Party Release Management | Jim Pekola |
| Senior Release Manager Lead | Clark Ly |
| Secondary Channel Manager | Sean Sheffer |
| Director, External Development & Technology Supplier Program | Esteban Lora |
| Senior Licensing Manager | Jeff McCrory |
| Senior Licensing Manager | Patrick Decker |
| Business Program Manager | Cindy Arasim |
| Senior External Developer Manager | Adrien Cho |
| ESRB Age Ratings & Safety Lead | Monisha Monikantarajan |
| International Age Ratings Lead | Yasmine Nelson |
| Senior Global Readiness Lead | Laura Hamilton |
| Microsoft Gaming | |
| Central Data Lead | Chase Martin |
| Central Data Senior Scientist | Swati Kumari |
| Central Data Senior Engineer | Pawan Panaganti |
| Central Data Senior Engineer | Victor Boschin |
| Central Data Senior Technical Program Manager | Ksenia Samersava |
| Compliance Program Manager | Rache Shillito |
| Compliance Program Manager | Ashley Hill |
| Studios Privacy Lead | Eric Richardson |
| Xbox Test and Certification | |
| Principal Software Engineer, Xbox Certification | Al Mundy |
| Senior Software Engineer, Xbox Certification | Luke Crawford |
| Strategy and Operations Manager, Accessibility | Mike Yurka |
| Quality Lead, Accessibility | Sam McDaniel |
| Accessibility Quality Engineer | Selina Coppersmith |
| Xbox Cloud Platform | |
| Principal Software Engineer | Anthony Popelar |
| Senior Product Manager | Anu Reddy |
| Principal Software Engineer | Diego Perez Botero |
| Senior Software Engineer | Jeron Moore |
| Principal Software Engineering Lead | Jon Bockelman |
| Principal Product Manager Lead | Jordan Cohen |
| Principal Software Engineering Manager | Matt Fleming |
| Principal Software Engineering Lead | Nate Ngbondo Koweda |
| Senior Product Manager | Nicole Hilbert |
| Senior Product Manager | Paris Lockhart |
| Principal Software Engineer | Ran Eitan |
| Principal Software Engineering Lead | Sean Richer |
| Xbox Games Marketing | |
| Senior Product Marketing Manager | Brian Roundy |
| Senior Director, Games Marketing | Steven Dodson |
| Vice President, Games Marketing | Aaron Greenberg |
| Xbox Integrated Marketing | |
| Senior Marcom Manager | Rob Ondarza |
| Director, Marcom | Jonathan Segall |
| Senior Director, Marcom | Julie Lowe |
| Xbox Business Planning | |
| Senior Business Planning Manager | Alex Duplessie |
| Senior Pricing Manager | Maxwell Morelly |
| Multi-Platform Marketing Manager | Kelly Crowe |
| Senior Program Marketing Manager | Becky Wilson |
| Dragon Plays' Lead and Data Analyst | Jocelyn Monahan |
| General Manager, Business Planning | Jamie Okita |
| Xbox Global Communications | |
| Communications Manager | Holly Hua |
| Senior Communications Manager | Alicia Kim Markham |
| Communications Manager | Lina Madrid |
| Communications Manager | Malik Prince |
| Communications Director | Jeff Rubenstein |
| Communications Director - Xbox Game Studios | Johnny Gibson |
| Senior Communications Director | Emil Rodriguez |
| Editor-in-Chief, Xbox Wire | Joe Skrebels |
| Supervising Producer, Official Xbox Podcast | Aaryn Porter |
| Editor, Official Xbox Podcast | Sierra Lisa |
| Assistant Account Executive | Fernando Cienfuegos |
| Assistant Account Executive | Maysan Zubi |
| Senior Account Executive | Bob Fekete |
| Account Supervisor | Autumn Fox |
| Senior Account Manager | Vanessa Mora |
| Vice President | Sloane Wolf |
| Senior Vice President | Alexis Crofts |
| Gaming Finance | |
| Group Finance Manager | Patricia Conte |
| Gaming Finance Manager | Princewill Imouokhome |
| Xbox Legal | |
| Senior Corporate Counsel | Samantha Brown |
| Xbox First Party Business Development | |
| General Manager Business Development | Noah Musler |
| Senior Business Development Manager | Karl Jahnpak |
| Senior Contracts and Ops Manager | Melinda Pallemaerts |
| Contract Administrator | Aliyah Mohamed |
| Xbox Special Thanks | Felipe Almansa Iurif, Kate Fisher, Megan Spurr, Brandon Oreiro, Rebecca Gordius, Sean Graffis, Shealagh de Vries, Chrissy Grubb, Ryan Zhao, Brett Williams, Justin Tran, Katie Jerauld, Liam Callahan, Matt Chang, Alan Hartman, Shawna Vasquez and Nick Martinez |
Microsoft User Research
| Title | Credit |
|---|---|
| User Research Project Lead | Carolina Labbé and Anna Waismeyer |
| User Research Lead | Chris LeFeaver and Jerome Hagen |
| User Research Specialist | Christiane Harris (Experis) |
| User Research Associate | Sotonye Joaquin Cintron (Experis) |
| Live Feedback Tools Engineer | Lilith Luce (Experis) |
| Operations Manager | Jess Sills (Experis) |
| Recruitment Lead | Seyi Faleke (Experis) |
| Special Thanks | Randy Pagulayan – Xbox Research General Manager, Daniel Gunn – Xbox Research Director, Robert Molitor – User Researcher, Austin Hutchins – Tech Lead (Experis), Gryphon Blazier – Lab Tech (Experis), Tylor Losser – User Research Specialist PM (Experis), Tasnim Hasan – Playtest Moderator (Experis), Chris Kennedy – Playtest Moderator (Experis), Danna Mah – Playtest Moderator (Experis), Taylor Brackinreed – Playtest Moderator (Experis), Sarah Robbins – Playtest Moderator (Experis), Aisha Braud – User Research Coordinator (Experis), Amanda Nearbin – User Research Coordinator (Experis) and Chris LaMarco – User Research Coordinator (Experis) |
Xbox Games Technology Group
| Title | Credit |
|---|---|
| CVP, Studio Technical Director | Kate Rayner |
| Technical Art Director | Colin Penty |
| Technical Director | Phil Cousins |
| Principal Technical Program Manager | Grace Yen |
| Principal Systems Lead | Randy Parmar |
| Principal Rendering Lead | Mike Perzel |
| Principal Systems Engineer | Dan Phillips |
| Senior Systems Engineer | Matthew Craig |
| Senior Technical Artist | Maryna Markava |
| Rendering Engineer | Jillian Empey |
| Technical Artists | Julia Sousa and Tim Wang |
FXVille
| Title | Credit |
|---|---|
| Senior Staff | Joe Olson, Jonathan Peters and John Scrapper |
| FX Artists | |
| Technical FX Artist | Dan Bruington |
| Technical FX Artist | John Scrapper |
| FX Artist | Joe Masucci |
| FX Artist | David Sursely |
| FX Artist | Monica Sundberg |
| FX Artist | Monique Ruby Rhodes |
Indium Play QA
| Title | Credit |
|---|---|
| CEO | Dajana Dimovska |
| QA Director | Filip Georgijev |
| QA Manager | Ljubomir Simonovic |
| QA Lead | Matija Beckovic |
| CQA Specialist | Ljubomir Blazhevski |
| Testers: | Marija Ordeva, Ljupcho Velevski, Stefan Naumovski, Stefan Mrmov, Antonio Radoshevikj, Aleksandar Trkaleski, Dimitar Simonoski, Katja Mangarova, Ljubomir Blazhevski, Nikola Lazev, Alberto Delovski, Mihaela Blazevska and Viktor Krstevski |
Localization by GLOW - A team of ZeniMax Media Inc.
| Title | Credit |
|---|---|
| Global Localization Director | Ruth Granados García |
| Principal Localization Producer | Ned?ad Šadi? |
| Senior Localization Producer | Giuseppe D'Amico |
| Associate Localization Producer | Marta de Celis |
| Localization Partner - Keywords Studios | |
| Key Account Manager | Emanuele Scichilone |
| Global Producer | Sara Martín García |
| Localization Project Managers | Camila Groth Ibarra and Elena Renedo |
| LQA Manager | Micha? Dyrda |
| LQA Project Managers | Roberto Zechetto, Victorien Bouché, Wojciech SzymaÅ„ski and Yuri Grecco |
| LQA Test Leads | Adrian StÄ™pieÅ„, Gonzalo Conde Gómez, Rob Lavoie and Suthiyapa Denpruektham |
| Czech Team | |
| LQA Tester | Pawe? P?aszczyk |
| Danish Team | |
| Linguist | Zille Gellert |
| LQA Tester | Mathias Abildtrup Jørgensen |
| Dutch Team | |
| Translator | Tjerk Teitsma |
| Reviewer | Harry van Horen |
| LQA Tester | Eleanor van den Berg |
| Finnish Team | |
| Translator | Isto Aitokari |
| Reviewer | Markku Tuovinen |
| LQA Tester | Daniela Yli-Kiikka |
| French Team | |
| Translator | Jonathan Sobalak |
| Reviewer | Cécile Gindrat |
| LQA Testers | Aurélie Viens and Simon Auger |
| German Team | |
| Translators | Jakob Semmer and Lorenz Hommers |
| Reviewer | Julian Born |
| LQA Testers | Izaak Michalski and Klaudia Korfanty |
| Greek Team | |
| Translator | Dimitris Polemis |
| Reviewer | Constantina Yiokari |
| LQA Tester | Spyridon Sgouros |
| Hungarian Team | |
| Translator | Andras Peterfi |
| Reviewer | Adrian Kovacs |
| LQA Tester | Richárd Kolozsvári |
| Italian Team | |
| Translator | Nicoleugenia Prezzavento |
| Reviewers | Andrea Franceschi and Eva Mignini |
| LQA Testers | Agata Roman, Mirko Tozzi and Vittorio Scinica |
| Japanese Team | |
| Translators | Megumi Yoshioka and Naoya Wada |
| Reviewer | Ryosuke Okuyama |
| LQA Testers | Micha? Duda |
| Monika Mich | |
| Korean Team | |
| Language Coordinators | Eunja Nam and Thomas Oh |
| Translator | Jae Hun Lee |
| Reviewer | Derek Kim |
| LQA Tester | Aneta Mro?ek |
| Malay Team | |
| Linguist | Shirley Tok |
| LQA Tester | Brian Ting |
| Norwegian Team | |
| Translator | Aasen Simen |
| Reviewers | Jon K. Furuheim and Larsen Yngve Johan |
| LQA Testers | Bartłomiej Wach and Celina Ringvold |
| Polish Team | |
| Translator | Piotr Wilk |
| Reviewer | Magdalena Wilk |
| LQA Tester | Aleksander Pajonk |
| Portuguese (Brazil) Team | |
| Translator | Gabriel Rios Borges |
| Reviewer | Maria Claudia Araújo |
| LQA Testers | Nuno Silva Martins and Victor López Vieira |
| Portguese (Portugal) Team | |
| Language Coordinator | Sílvio Macedo |
| Translator | Ricardo Rei Rodrigues |
| Reviewer | Sílvio Macedo |
| LQA Testers | Ivo Lopes Loureiro and Ronaldo Filipe Ribeiro Pedrosa |
| Russian Team | |
| Translator | Natalia Morozova |
| Reviewer | Anastasia Burina |
| LQA Testers | Dawid Jurczyk and Iryna Trachuk |
| Simplified Chinese Team | |
| Translator | Wang HaoRan |
| Reviewer | Iris Wu |
| LQA Tester | Wai Tsz To |
| Spanish (Spain) Team | |
| Translator | Manuel Mata Álvarez-Santullano |
| Reviewer | Estrella del Campo |
| LQA Testers | Candido Garcia Pulido, Eliezer Ramirez Perez and Renata Fober |
| Spanish (Latin America) Team | |
| Linguist | Mariana Steffen Prieto |
| LQA Testers | Juan Diego Cuesta Asencio and Samuel Guerrero |
| Swedish Team | |
| Translator | Staffan Olsson |
| Reviewer | Micke Broman |
| LQA Tester | Paulina Krzykawska |
| Thai Team | |
| Translator | Suri Nitipavachon |
| Reviewer | Mai Thavornset |
| LQA Tester | Soidao Koike |
| Traditional Chinese Team | |
| Translator | Grace Huang |
| Reviewer | Kinra Cheng |
| LQA Testers | Chia Chi Chang and Yi Ching Chu |
| Turkish Team | |
| Language Coordinator | Ebru Y?lmaz Akca |
| Translator | Arda Karal |
| Reviewer | Bigem Gözen |
| LQA Tester | Recep Mansur Gurler |
| Vietnamese Team | |
| Linguist | Bùi Anh Tú |
| LQA Tester | Tuan Anh Le |
Squeeze Animation Studios
| Title | Credit |
|---|---|
| Animator | Anne-Sophie Savard |
| Animator | Geneviève Desbiens |
| Animator | Pier-Olivier Côté |
| Animation Director | Tad Topping |
| Producer | Marie-Pier Pelletier |
Terraform Studios
| Title | Credit |
|---|---|
| Sr Concept Artist | Bin Ying |
| Concept Artist | Nacho Rodriguez |
| Art Director | Alec Palacios |
| Producer | Sara Mosier |
| Creative Director | Finnian MacManus |
Volmi - A Virtuos Studio
| Title | Credit |
|---|---|
| General Manager | Volodymyr Loban |
| COO | Myroslav Baranenko |
| Production Director | Nazar Kostiuk |
| Art Producer | Stepan Bezgodkov |
| Art Producer | Bohdan Erlikh |
| Art Director | Roman Misiak |
| Environment Artist | Iurii Tymchenko |
| Environment Artist | Ivan Taradin |
| Environment Artist | Denys Dobrunov |
| Lead Quality Control | Pavlo Pozharskyi |
| Quality Control | Mykhailo Kropotin |
Lettermatic
| Title | Credit |
|---|---|
| Lettermatic Team | Danelle Cheney, Heather Cran, Riley Cran, Sasikarn Vongin and Promphan Suksumek and the Lettermatic team |
Playtesters
| Title | Credit |
|---|---|
| Playtesting Team | Will Belden, Alice Pomme Brodu Géant, Camille Brodu Géant, Rahul Cheeniyil, Michael Czabaranek, Sarah Dawson, Ivo Dimitrov, Anna-Lena Filipiak, Nic Greer, Peter Haduong, Joshua Jacobs, Avi Love, Max Linsenbard, Otis Morgan, Morgan Morse, Chris Opperwall, Greg Rice, Erik Robson, Bryan Rodriguez, Michael Siciliano, Eli Winek, Ian Winek and Noah Zazula |
Community Moderators
| Title | Credit |
|---|---|
| Community Moderators | André Hupé, A K “Feddlefew” Fontaine, Ben Ward, Cait Eder, Caroline (udoncat), Jake Lowder, Josh Martindale, Laura Ramey, Rem K., Sophie and Timothy Mark (Bales) |
Licensed Software
| Software/Font | Author |
|---|---|
| Unreal Engine | Unreal® is a trademark or registered trademark of Epic Games, Inc. in the United States of America and elsewhere and Unreal® Engine, Copyright 1998 – 20xx, Epic Games, Inc. All rights reserved. |
| Audiokinetic Wwise | Powered by Wwise © 2006 – 2025* Audiokinetic Inc. All rights reserved. |
| Logic Driver | Logic Driver © Recursoft. All rights reserved. |
Production Babies
| Title | Baby Name |
|---|---|
| Babies! | Iskar Baharov, Dawn Beckegger, Sylas Kelsey, Layla R-S, Nora Ryken and Raz' Stove Lorentzen |
Special Thanks
| Title | Credit |
|---|---|
| The Team Would Like to Thank | Alaina Kaufman, Alice Liang, Alice Pomme Brodu Géant, Angela & Sylas, The Baharov Family, Bahaneh Daroogheh, Bonnie, Candy & Carrol Turner, Chastity, Chris Tector, Diana Muñoz, Drew Prusko, Emily, Dan & Peach, Ericka, Nina & Sonia, Harriet, Rebekah, Ace, Nico & Deborah, The Ivanov Family, Inigo Quilez, Jane, Thomas, Oliver, Woon Hwan, Soon Ye, Judi, and Maru Chi, Gerald and Chris Kenny, Jay Rubin, Jennifer Campbell, jeong yoon janney, Jessica Kilborn, Karma, Kate Kelly, Katie Spafford, Katrina, Grant, Rosie & Hobbes, Keyan Emami, Kimberly Stoddard, Lefty the Power Cat, Lissy Maksim, Melissa Melville, The Meneau Family, Michael & Kim Green, Michael Firman, Mighty, Mimi Monkey, Mochi, Mom & Ashley, Mom, Dad, Josh, Nicole, Noemi & Nora, Naomi, Rocco, Jules, Bodie & Dilly Summer Kiss, Noah Zazula, Obi, Olivia Hartness, Ollie, Nyx & Nova, Ottis & Vivian Green, Pandora the Adventure Bear, Paul Levering, Paul Owens, Pierre & Marie Bérubé, Rachael & Lili Schafer, Ricardo Delgado, Rochelle, Bonnie, Byron, Ace & Sadie Moser, Samantha Rose, Sherlock, Gambit, Boo, Bella & Kwekan, Sonia Géant, Stacey & Red Petty, Steve Jenkins, The Stoddard Family, Styger, Teresa Chang, Thom, Alvin & Theo, Tobi and Bo, Tyler Green & Abbey French, Vessy Ivanova and Victoria Ratnikova |
| Double Fine Would Like to Thank | Will Wright and Pagan Idol |
| In Memory Of | Robert Petty, Robert Campbell, John Winters & Paulette Wanamaker, Chris Brown, Caroline Cinquepalma, Albert Cinquepalma, Martin Miller, Peter Sandow & Kitty, Kevin "Mercatfat" Christman, Blesilda Esteves, Betty Lewis-Johnston, Thomas Kelsey, Pete MacDonald, Baba Rozi and Jan & Tim Spafford |
Thank you for playing!